Name | Georgette Joy Johnson |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Georgette Joy Johnson |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
Name | Jeremiah Gaye |
---|---|
Candidate Source | DCBOE |
Last Updated | November 1, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Georgette Joy Johnson | 210 | 87.50% | +180 | +75.00% |
Write-ins combined | 30 | 12.50% | -180 | -75.00% |
Total Votes | 240 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 1, 2024