Name | Joyce M. Doyle |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Joyce M. Doyle | 165 | 52.38% | +75 | +23.81% |
Myeasha "My Ty" Smith | 90 | 28.57% | -75 | -23.81% |
Kwasi Seitu (incumbent) | 51 | 16.19% | -114 | -36.19% |
Write-ins combined | 9 | 2.86% | -156 | -49.52% |
Total Votes | 315 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: October 25, 2023