You can use this OpenANC Candidate Form to indicate whether or not an incumbent is running for re-election.
If the incumbent is not running, just select "Incumbent Not Running for Re-Election" in the Single Member District dropdown, and include the incumbent's name.
Incumbent SMD | 2022 Candidate SMD | full_name |
---|---|---|
1A05 | (none) | Christine Miller |
1B08 | (none) | Eric Behna |
1D05 | (none) | Chelsea A. Allinger |
2A06 | (none) | Jeri Epstein |
2E03 | (none) | Rick Murphy |
2E05 | (none) | Lisa Palmer |
2F01 | (none) | Brian Romanowski |
2F02 | (none) | John Guggenmos |
2F03 | (none) | Michelle Yan |
2F04 | (none) | John Fanning |
2F05 | (none) | Sherene Joseph |
2F06 | (none) | Maxime Devilliers |
3F06 | (none) | Monika Nemeth |
3/4G05 | (none) | Connie K. N. Chang |
4B04 | (none) | Brenda Dawson Parks |
4C09 | (none) | Alan Wehler |
4C10 | (none) | Jonah Goodman |
4D01 | (none) | Erik Lindsjö |
4D02 | (none) | Renée L. Bowser |
4D03 | (none) | Aryan Rodriguez Bocquet |
4D04 | (none) | Zachary Israel |
4D05 | (none) | Eric Smith |
4D06 | (none) | Jonathan Nobil |
5D05 | (none) | Sydelle Moore |
5D06 | (none) | Zachary Hoffman |
6A02 | (none) | Phil Toomajian |
6A03 | (none) | Michael Soderman |
6A07 | (none) | Sondra Phillips-Gilbert |
6B03 | (none) | Brian Ready |
6B06 | (none) | Corey Holman |
6B08 | (none) | Peter Wright |
6B10 | (none) | Kathryn Denise Rucker Krepp |
6E05 | (none) | Patrick K. Parlej |
7B01 | (none) | Chioma J. Iwuoha |
7B02 | (none) | Tiffany L. Brown |
7F07 | (none) | Joel Castόn |
Incumbent SMD | 2022 Candidate SMD | full_name |
---|---|---|
1A02 | 1A02 | Dieter Lehmann Morales |
1A03 | 1A03 | Carlo Perri |
1A06 | 1A06 | Brandolon Barnett |
1A07 | 1A07 | Mukta Ghorpadey |
1A08 | 1E01 | Kent C. Boese |
1A09 | 1E03 | Michael Wray |
1A10 | 1E04 | Rashida Brown |
1A11 | 1A10 | Dotti Love Wade |
1B01 | 1B01 | Larry Handerhan |
1B04 | 1B05 | Deborah Thomas |
1B07 | 1A01 | Max Ewart |
1B09 | 1A09 | James A. Turner |
1B11 | 1E07 | Amanda Farnan |
1B12 | 1B08 | Sabel Harris |
1C01 | 1C01 | Howard Bauleke |
1C03 | 1C03 | Peter Wood |
1C07 | 1C07 | Jake Faleschini |
1D02 | 1D06 | Robin Sandenburgh |
2A01 | 2A01 | Yannik Omictin |
2A02 | 2A06 | Joel Causey |
2A03 | 2A03 | Trupti "Trip" J. Patel |
2A04 | 2A04 | Donna Barbisch |
2A05 | 2A09 | Evelyn Hudson |
2A07 | 2A07 | Adam Friend |
2B01 | 2B01 | Meg Roggensack |
2B02 | 2B02 | Jeff Rueckgauer |
2B04 | 2B09 | Christopher Davis |
2C01 | 2C01 | Michael D. Shankle |
2D01 | 2D01 | Ashley Warren |
2D02 | 2D02 | Carole Feld |
2E01 | 2E01 | Kishan Putta |
2E06 | 2E06 | Gwendolyn Lohse |
2E07 | 2E07 | Elizabeth H. Miller |
3B01 | 3A05 | Ann Lane Mladinov |
3B02 | 3B02 | Jackie Blumenthal |
3B03 | 3B03 | Melissa Lane |
3C03 | 3C03 | Janell Pagats |
3C04 | 3C04 | Beau Finley |
3C05 | 3C05 | Sauleh A. Siddiqui |
3D01 | 3D01 | Chuck Elkins |
3D03 | 3D03 | Paige Ela |
3D04 | 3D04 | Michael Sriqui |
3D08 | 3B06 | Ben Bergmann |
3D09 | 3D07 | J.P. Szymkowicz |
3D10 | 3A04 | Jeremy Del Moral |
3E01 | 3E01 | Matthew Cohen |
3E02 | 3E02 | Amy B. Hall |
3E03 | 3E03 | Jonathan Bender |
3E04 | 3E04 | Tom Quinn |
3E05 | 3E06 | Alexandra Gianinno |
3F05 | 3F04 | Claudette David |
3F07 | 3F05 | James Tandaric |
3/4G01 | 3/4G01 | Lisa R. Gore |
3/4G02 | 3/4G02 | John K. Higgins |
3/4G04 | 3/4G04 | Michael Zeldin |
3/4G06 | 3/4G06 | Peter Gosselin |
4A02 | 4A02 | Stacey Lincoln |
4A03 | 4A03 | Stephen A. "Steve" Whatley |
4A04 | 4A04 | Patience R. Singleton |
4A07 | 4E02 | Marlene Moss |
4A08 | 4E06 | Pavan Ishwar Khoobchandani |
4B01 | 4B04 | Evan Yeats |
4B02 | 4B02 | Erin Palmer |
4B06 | 4B06 | Tiffani Nichole Johnson |
4B08 | 4B08 | Alison Brooks |
4C01 | 4E01 | Vanessa Rubio |
4C02 | 4E03 | Maria Barry |
4C03 | 4E05 | Ulysses E. Campbell |
4C07 | 4C05 | Paul Johnson |
5A03 | 5A03 | Emily Singer Lucio |
5A08 | 5A08 | Gordon-Andrew Fletcher |
5B01 | 5B01 | Gayle Carley |
5B02 | 5B02 | Ursula Higgins |
5B03 | 5B06 | Sukhprita "Prita" Piekara |
5B04 | 5B04 | Ra Amin |
5B05 | 5B05 | Colleen Costello |
5C01 | 5B07 | Gail Brevard |
5C02 | 5C02 | Lauren Rogers |
5C03 | 5C03 | Tequia Hicks Delgado |
5C04 | 5C04 | Jacqueline Manning |
5C05 | 5C05 | Darlene Oliver |
5C06 | 5C06 | Harry Thomas Jr. |
5D01 | 5D02 | Sebrena L. Rhodes |
5D02 | 5D05 | Salvador "The Commissioner" Sauceda-Guzman |
5D07 | 5D04 | Stephen Cobb |
5E02 | 5F03 | Patricia Williams |
5E03 | 5F06 | Denise L. Wright |
5E04 | 5F07 | Sylvia M. Pinkney |
5E06 | 5E02 | Karla M. Lewis |
5E07 | 5E04 | Bertha G. Holliday |
5E08 | 5E05 | Robert Vinson Brannum |
6A01 | 6A01 | Keya Chatterjee |
6A04 | 6A04 | Amber Gove |
6A05 | 6A05 | Laura Gentile |
6A06 | 6A06 | Robb Dooling |
6A08 | 7D08 | Brian Alcorn |
6B02 | 6B02 | Gerald Sroufe |
6B07 | 6B08 | Edward Ryder |
6B09 | 7D10 | Alison Horn |
6C03 | 6C03 | Jay Adelstein |
6C04 | 6C04 | Mark Eckenwiler |
6C05 | 6C05 | Joel Kelty |
6D03 | 6D02 | Ronald R. Collins |
6D05 | 6D07 | Fredrica "Rikki" Kramer |
6D06 | 6D08 | Rhonda N. Hamilton |
6D07 | 6/8F04 | Edward Daniels |
6E01 | 2G02 | Michael Eichler |
6E02 | 2G03 | Alex Lopez |
6E04 | 2G06 | Rachelle P. Nigro |
6E06 | 6E04 | Denise E Blackson |
6E07 | 6E03 | Kevin M. Rogers |
7B03 | 7B03 | Travis R. Swanson |
7B04 | 7B04 | David L. Retland |
7B05 | 7B05 | Donna Robinson |
7B06 | 7B06 | Kelvin Brown |
7B07 | 7B04 | D.L. Humphrey |
7C03 | 7C03 | Vince Van |
7C04 | 7C04 | Anthony Lorenzo Green |
7C05 | 7C05 | Mary L. Gaffney |
7C07 | 7C07 | Antawan Holmes |
7D01 | 7D05 | Tamara Blair |
7D03 | 7C07 | Dorothy Douglas |
7D04 | 7D04 | Milton Hardy |
7D06 | 7F03 | Rebecca J. Morris |
7D07 | 7D03 | Wendell Felder |
7E04 | 7E04 | Natasha Dupee |
7E06 | 7E06 | Delia Houseal |
7E07 | 7C08 | Kimberly Martin |
7F01 | 7F01 | Tyrell M. Holcomb |
7F04 | 7B09 | Racquel Codling |
7F05 | 7F05 | Brittany N. Hughes |
7F06 | 7F07 | Shirley Thompson-Wright |
8A01 | 8A03 | Holly Muhammad |
8A02 | 8A02 | Barbara J. Clark |
8A04 | 8A04 | Laneice Moore |
8A05 | 8A05 | Jamila White |
8A06 | 8A06 | Robin McKinney |
8B01 | 8B01 | Khadijah Watson |
8B02 | 8B02 | Paul Trantham |
8B04 | 8B04 | Kevin B. Coleman |
8C01 | 8C02 | Kwasi Seitu |
8C02 | 8C01 | Victoria Akinseye |
8C04 | 8D05 | Travon "Ward 8" Hawkins |
8C06 | 8B07 | Rhonda L. Edwards-Hines |
8C07 | 8C07 | Salim Adofo |
8D04 | 8D05 | Monique T. Diop |
8E01 | 8E03 | Shekita "Ki-Ki" McBroom |
8E02 | 8C05 | Cheryl Moore |
8E03 | 8E02 | LaQueda Tate |
8E05 | 8E04 | Shaquan "Living Proof" Hudson |
Incumbent SMD | 2022 Candidate SMD | full_name |
---|---|---|
1A01 | (none) | Layla Bonnot |
1A04 | (none) | Chris Hall |
1B02 | (none) | Dan Orlaskey |
1B03 | (none) | Muhsin Boe Umar |
1B05 | (none) | Alan Kensek Jr. |
1B06 | (none) | Judy Floy |
1C04 | (none) | Meghan Faulkner |
1C05 | (none) | Deb Felsenthal |
1C06 | (none) | Benjamin Hart Butz |
1C08 | (none) | Fiona Clem |
1D01 | (none) | Jason Hamacher |
1D03 | (none) | Jack McKay |
1D04 | (none) | Matthew Brandeburg |
2A08 | (none) | Margaret McDonald |
2B03 | (none) | Robin Nunn |
2B05 | (none) | William Herbig |
2B06 | (none) | Mike Silverstein |
2B07 | (none) | Randy D. Downs |
2B09 | (none) | Kyle Mulhall |
2C03 | (none) | Gigi Nelson |
2E02 | (none) | Jenny Mitchell |
2E04 | (none) | Cimrun Srivastara |
2E08 | (none) | Arnav Kumar |
2F08 | (none) | Alexandra Bailey |
3B04 | (none) | Elizabeth Elson |
3B05 | (none) | Brian G. Turmail |
3C01 | (none) | Lee Brian Reba |
3C02 | (none) | Jason Fink |
3C06 | (none) | Adam M. Hoyt |
3C07 | (none) | Maureen Kinlan Boucher |
3C08 | (none) | Jocelyn Dyer |
3C09 | (none) | Nancy J. MacWood |
3D02 | (none) | Elizabeth R. Pemmerl |
3D05 | (none) | Sabra Horne |
3D06 | (none) | Jason Rao |
3D07 | (none) | Christian Damiana |
3F01 | (none) | David Cristeal |
3F02 | (none) | Alexandria Appah |
3F03 | (none) | Dipali ("Dipa") Mehta |
3F04 | (none) | Stanley Wall |
3/4G03 | (none) | Randy Speck |
3/4G07 | (none) | Charles Cadwell |
4A01 | (none) | Phyllis Caudle Green |
4A06 | (none) | Candace Tiana Nelson |
4B03 | (none) | Jocelynn 'JJ' Johnson |
4B07 | (none) | Geoff Bromaghim |
4B09 | (none) | La Roya A. Huff |
4C04 | (none) | Yvette D. Marbury-Long |
4C05 | (none) | Audrey Anderson Duckett |
4C06 | (none) | Namatie Sia Mansaray |
4C08 | (none) | Clara Haskell Botstein |
5A01 | (none) | Damion McDuffie Sr. |
5A02 | (none) | Charles T. Lockett |
5A04 | (none) | Alex Rojas |
5A05 | (none) | Ronnie Edwards |
5A06 | (none) | Derrick O. Holloway Sr. |
5A07 | (none) | Sandi Washington |
5C07 | (none) | Jeremiah Montague Jr. |
5D03 | (none) | Latoya Moore |
5D04 | (none) | Bernice S Blacknell |
5E01 | (none) | Michael Braeuninger |
5E05 | (none) | Bradley Ashton Thomas |
5E09 | (none) | Dianne Barnes |
5E10 | (none) | Sally Hobaugh |
6B01 | (none) | Jennifer E. Samolyk |
6B04 | (none) | Kirsten Oldenburg |
6B05 | (none) | Steven Holtzman |
6C01 | (none) | Christine Healey |
6C02 | (none) | Karen Wirt |
6C06 | (none) | Drew Courtney |
6D01 | (none) | Marjorie Lightman |
6D02 | (none) | Jared Weiss |
6D04 | (none) | Andy Litsky |
6E03 | (none) | Frank S. Wiggins |
7C01 | (none) | Patricia A. Malloy |
7C02 | (none) | Yolanda Fields |
7C06 | (none) | Victoria Clark |
7D02 | (none) | Siraaj M. Hasan |
7D05 | (none) | Stephanie Audain |
7E01 | (none) | Veda Rasheed |
7E02 | (none) | Tierra J. Fletcher |
7E03 | (none) | De'ashia Deas |
7E05 | (none) | Sharon Jafari |
7F02 | (none) | Terrance Hunter |
7F03 | (none) | Whitney Weston |
8A03 | (none) | Brian K Thompson |
8A07 | (none) | Steven Tiller |
8B03 | (none) | Charles H. Wilson |
8B05 | (none) | Michelle Kiah |
8C03 | (none) | Tasha J. Powell |
8C05 | (none) | Mustafa Abdul-Salaam |
8D01 | (none) | Patricia "Pat" Carmon |
8D02 | (none) | Olivia L. Henderson |
8D03 | (none) | Absalom Jordan |
8D05 | (none) | Ellen Armstead |
8D06 | (none) | Devon Lesesne |
8D07 | (none) | Patricia Janifer |
8E04 | (none) | Kendall Simmons |
8E06 | (none) | Brittany Geneva Cummings |
8E07 | (none) | Jeannina "W8 Matters" Williams |
Last updated: August 10, 2022