OpenANC

Counts

Candidates by Status — 2026

StatusActiveInactive
On the Ballot 354–
Write-In Candidate 65–
Withdrew –4
Total 419 4

Races Contested

Zero candidatesOne candidateTwo or more candidatesTotal
All of DC 20 248 77 345

Number of Candidates by Ward

WardZero candidatesOne candidateTwo or more candidatesTotal
Ward 1 0 30 12 42
Ward 2 6 33 7 46
Ward 3 4 36 3 43
Ward 4 1 31 10 42
Ward 5 1 22 22 45
Ward 6 3 35 4 42
Ward 7 1 32 10 43
Ward 8 4 29 9 42

Number of Candidates by ANC

In order to conduct business, ANCs need at least 50% of their districts to be represented by a commissioner. Rows where 50% or more of the districts have no current-cycle candidate are highlighted.

ANCZero candidatesOne candidateTwo or more candidatesTotal
ANC 1A 0 7 3 10
ANC 1B 0 6 3 9
ANC 1C 0 9 0 9
ANC 1D 0 5 2 7
ANC 1E 0 3 4 7
ANC 2A 4 4 1 9
ANC 2B 0 7 2 9
ANC 2C 0 3 1 4
ANC 2D 0 2 0 2
ANC 2E 0 8 0 8
ANC 2F 2 5 1 8
ANC 2G 0 4 2 6
ANC 3/4G 0 5 2 7
ANC 3A 1 4 0 5
ANC 3B 0 6 0 6
ANC 3C 0 7 1 8
ANC 3D 0 7 0 7
ANC 3E 2 6 0 8
ANC 3F 1 4 1 6
ANC 4A 1 5 1 7
ANC 4B 0 8 2 10
ANC 4C 0 4 3 7
ANC 4D 0 5 3 8
ANC 4E 0 6 0 6
ANC 5A 0 4 5 9
ANC 5B 0 1 6 7
ANC 5C 0 4 3 7
ANC 5D 1 5 3 9
ANC 5E 0 2 4 6
ANC 5F 0 6 1 7
ANC 6/8F 0 4 1 5
ANC 6A 0 5 2 7
ANC 6B 0 9 0 9
ANC 6C 0 7 0 7
ANC 6D 0 6 2 8
ANC 6E 3 6 0 9
ANC 7B 0 8 1 9
ANC 7C 0 8 1 9
ANC 7D 0 7 3 10
ANC 7E 1 3 3 7
ANC 7F 0 6 2 8
ANC 8A 0 5 2 7
ANC 8B 0 5 2 7
ANC 8C 0 7 1 8
ANC 8D 2 5 1 8
ANC 8E 2 5 2 9

Commissioners

345 districts, 24 currently vacant.