Name | Fredrica "Rikki" Kramer |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Fredrica "Rikki" Kramer |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Fredrica "Rikki" Kramer (incumbent) | 713 | 96.22% | +685 | +92.44% |
Write-ins combined | 28 | 3.78% | -685 | -92.44% |
Total Votes | 741 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024