SMD | Election Year | Current Commissioner |
---|---|---|
1A01 | 2022 | Max Ewart |
1A02 | 2022 | Dieter Lehmann Morales |
1A03 | 2022 | Carlo Perri |
1A04 | 2022 | Jeremy Sherman |
1A05 | 2022 | Stephen Coleman Kenny |
1A06 | 2022 | Brandolon Barnett |
1A07 | 2022 | Mukta Ghorpadey |
1A08 | 2022 | David Segall |
1A09 | 2022 | James A. Turner |
1A10 | 2022 | Billy Easley |
SMD | Election Year | Current Commissioner |
---|---|---|
1B01 | 2022 | Larry Handerhan |
1B02 | 2022 | Sean Holihan |
1B03 | 2022 | Jamie S. Sycamore |
1B04 | 2022 | Santiago Lakatos |
1B05 | 2022 | Alan Kensek Jr. |
1B06 | 2022 | (vacant) |
1B07 | 2022 | Ashleigh Fields |
1B08 | 2022 | Sabel Harris |
1B09 | 2022 | Tucker Jones |
SMD | Election Year | Current Commissioner |
---|---|---|
1C01 | 2022 | (vacant) |
1C02 | 2022 | Lee Dixon |
1C03 | 2022 | Peter Wood |
1C04 | 2022 | Joseph Van Wye |
1C05 | 2022 | Margaret Stevens |
1C06 | 2022 | Lynda Laughlin |
1C07 | 2022 | Jake Faleschini |
1C08 | 2022 | Barney R. Shapiro |
1C09 | 2022 | (vacant) |
SMD | Election Year | Current Commissioner |
---|---|---|
1D01 | 2022 | Kelly Willis |
1D02 | 2022 | Hannah Grigg |
1D03 | 2022 | Erika Nunez |
1D04 | 2022 | Yasmin Romero-Latin |
1D05 | 2022 | Omar Parbhoo |
1D06 | 2022 | Angela Allison |
1D07 | 2022 | Gary Decker |
SMD | Election Year | Current Commissioner |
---|---|---|
1E01 | 2022 | (vacant) |
1E02 | 2022 | Bobbie Lancaster |
1E03 | 2022 | Michael Wray |
1E04 | 2022 | Rashida Brown |
1E05 | 2022 | (vacant) |
1E06 | 2022 | Josh Jacobson |
1E07 | 2022 | Brian Footer |
SMD | Election Year | Current Commissioner |
---|---|---|
2A01 | 2022 | Yannik Omictin |
2A02 | 2022 | Jim Malec |
2A03 | 2022 | Trupti "Trip" J. Patel |
2A04 | 2022 | Ed Comer |
2A05 | 2022 | (vacant) |
2A06 | 2022 | Joel Causey |
2A07 | 2022 | Dasia Bandy |
2A08 | 2022 | Jordan Nassar |
2A09 | 2022 | Evelyn Hudson |
SMD | Election Year | Current Commissioner |
---|---|---|
2B01 | 2022 | Meg Roggensack |
2B02 | 2022 | Jeff Rueckgauer |
2B03 | 2022 | Vincent E. Slatt |
2B04 | 2022 | China Dickerson |
2B05 | 2022 | Z Stein |
2B06 | 2022 | Matt Johnson |
2B07 | 2022 | Patricia Bencivenga |
2B08 | 2022 | Zachary Adams |
2B09 | 2022 | Christopher Davis |
SMD | Election Year | Current Commissioner |
---|---|---|
2C01 | 2022 | Michael D. Shankle |
2C02 | 2022 | Rebecca Strauss |
2C03 | 2022 | Thomas S. Lee |
2C04 | 2022 | Kristin Roe |
SMD | Election Year | Current Commissioner |
---|---|---|
2D01 | 2022 | Ashley Warren |
2D02 | 2022 | Carole Feld |
SMD | Election Year | Current Commissioner |
---|---|---|
2E01 | 2022 | Kishan Putta |
2E02 | 2022 | Christopher "Topher" Mathews |
2E03 | 2022 | Paul Maysak |
2E04 | 2022 | Joseph Massaua |
2E05 | 2022 | Mimsy Lindner |
2E06 | 2022 | Gwendolyn Lohse |
2E07 | 2022 | Elizabeth H. Miller |
2E08 | 2022 | John Di Pierri |
SMD | Election Year | Current Commissioner |
---|---|---|
2F01 | 2022 | David R. Rubenstein |
2F02 | 2022 | Neil Rocklin |
2F03 | 2022 | Joe Florio |
2F04 | 2022 | Brian J. McCabe |
2F05 | 2022 | Christopher Dyer |
2F06 | 2022 | Matthew Fouracre |
2F07 | 2022 | Brant J. Miller |
2F08 | 2022 | Caroline Zagraniczny |
SMD | Election Year | Current Commissioner |
---|---|---|
2G01 | 2022 | Tony Brown |
2G02 | 2022 | Alexander M. "Alex" Padro |
2G03 | 2022 | Alex Lopez |
2G04 | 2022 | Steven McCarty |
2G05 | 2022 | Sheena Berry |
2G06 | 2022 | Rachelle P. Nigro |
SMD | Election Year | Current Commissioner |
---|---|---|
3A01 | 2022 | Thaddeus Bradley-Lewis |
3A02 | 2022 | Judy Havemann |
3A03 | 2022 | Hans B. Miller |
3A04 | 2022 | Jeremy Del Moral |
3A05 | 2022 | Ann Lane Mladinov |
SMD | Election Year | Current Commissioner |
---|---|---|
3B01 | 2022 | Kevin Lavezzo |
3B02 | 2022 | Jackie Blumenthal |
3B03 | 2022 | Melissa Lane |
3B04 | 2022 | J. Kevin Carroll |
3B05 | 2022 | Gupi Howie |
3B06 | 2022 | Ben Bergmann |
SMD | Election Year | Current Commissioner |
---|---|---|
3C01 | 2022 | Hayden Gise |
3C02 | 2022 | Adam J. Prinzo |
3C03 | 2022 | Janell Pagats |
3C04 | 2022 | Roric McCorristin |
3C05 | 2022 | Sauleh A. Siddiqui |
3C06 | 2022 | Tammy Gordon |
3C07 | 2022 | Gawain Kripke |
3C08 | 2022 | Rick Nash |
SMD | Election Year | Current Commissioner |
---|---|---|
3D01 | 2022 | Chuck Elkins |
3D02 | 2022 | Tricia Duncan |
3D03 | 2022 | Quentin Colón Roosevelt |
3D04 | 2022 | Jeremy Joseph |
3D05 | 2022 | Bernard Horn |
3D06 | 2022 | Marilyn Nowalk |
3D07 | 2022 | J.P. Szymkowicz |
SMD | Election Year | Current Commissioner |
---|---|---|
3E01 | 2022 | Matthew Cohen |
3E02 | 2022 | Amy B. Hall |
3E03 | 2022 | Jonathan Bender |
3E04 | 2022 | Tom Quinn |
3E05 | 2022 | Jeffrey Denny |
3E06 | 2022 | Alexandra Gianinno |
3E07 | 2022 | Diego Carney |
3E08 | 2022 | Rohin Ghosh |
SMD | Election Year | Current Commissioner |
---|---|---|
3F01 | 2022 | Ryan Cudemus-Brunoli |
3F02 | 2022 | Teri Huet |
3F03 | 2022 | Mitchell Baer |
3F04 | 2022 | Claudette David |
3F05 | 2022 | James Tandaric |
3F06 | 2022 | Courtney Carlson |
SMD | Election Year | Current Commissioner |
---|---|---|
3/4G01 | 2022 | Lisa R. Gore |
3/4G02 | 2022 | Bruce Sherman |
3/4G03 | 2022 | James Nash |
3/4G04 | 2022 | Michael Zeldin |
3/4G05 | 2022 | Peter Lynch |
3/4G06 | 2022 | Peter Gosselin |
3/4G07 | 2022 | Zachary Ferguson |
SMD | Election Year | Current Commissioner |
---|---|---|
4A01 | 2022 | Paula Y. Edwards |
4A02 | 2022 | Joan Hoyte |
4A03 | 2022 | Stephen A. "Steve" Whatley |
4A04 | 2022 | Patience R. Singleton |
4A05 | 2022 | Kim Patterson |
4A06 | 2022 | (vacant) |
4A07 | 2022 | (vacant) |
SMD | Election Year | Current Commissioner |
---|---|---|
4B01 | 2022 | T. Michelle Colson |
4B02 | 2022 | Erin Palmer |
4B03 | 2022 | Zurick T. Smith |
4B04 | 2022 | Evan Yeats |
4B05 | 2022 | Kevin Gilligan |
4B06 | 2022 | Tiffani Nichole Johnson |
4B07 | 2022 | Michael Cohen |
4B08 | 2022 | Alison Brooks |
4B09 | 2022 | Audrey Walker |
4B10 | 2022 | La Roya A. Huff |
SMD | Election Year | Current Commissioner |
---|---|---|
4C01 | 2022 | Casey Swegman |
4C02 | 2022 | Antoine M. Kirby |
4C03 | 2022 | Thomas P. DeFranco |
4C04 | 2022 | Daniel Alexander |
4C05 | 2022 | Brittany Kademian |
4C06 | 2022 | Karen Livingston |
4C07 | 2022 | Matthew Bradfield |
SMD | Election Year | Current Commissioner |
---|---|---|
4D01 | 2022 | Joy A. Pinkney |
4D02 | 2022 | Kate Judson |
4D03 | 2022 | Carson C. Lucarelli |
4D04 | 2022 | Chrysanthe "CC" Courniotes |
4D05 | 2022 | Stephen Marencic Jr. |
4D06 | 2022 | Aman George |
4D07 | 2022 | J. Clark Weigel |
4D08 | 2022 | Anthony Pirrotti |
SMD | Election Year | Current Commissioner |
---|---|---|
4E01 | 2022 | Vanessa Rubio |
4E02 | 2022 | Marlene Moss |
4E03 | 2022 | Maria Barry |
4E04 | 2022 | Carla Ferris |
4E05 | 2022 | Ulysses E. Campbell |
4E06 | 2022 | Pavan Ishwar Khoobchandani |
SMD | Election Year | Current Commissioner |
---|---|---|
5A01 | 2022 | Duvalier J. Malone |
5A02 | 2022 | Karlus Cozart |
5A03 | 2022 | Emily Singer Lucio |
5A04 | 2022 | Diego Rojas |
5A05 | 2022 | (vacant) |
5A06 | 2022 | Kweku A. Toure |
5A07 | 2022 | (vacant) |
5A08 | 2022 | Gordon-Andrew Fletcher |
5A09 | 2022 | Zach Ammerman |
SMD | Election Year | Current Commissioner |
---|---|---|
5B01 | 2022 | Edward Borrego |
5B02 | 2022 | Nandini Sen |
5B03 | 2022 | (vacant) |
5B04 | 2022 | Ra Amin |
5B05 | 2022 | Colleen Costello |
5B06 | 2022 | Sukhprita "Prita" Piekara |
5B07 | 2022 | Gail Brevard |
SMD | Election Year | Current Commissioner |
---|---|---|
5C01 | 2022 | Anthony Dale |
5C02 | 2022 | Lauren Rogers |
5C03 | 2022 | Tequia Hicks Delgado |
5C04 | 2022 | Jacqueline Manning |
5C05 | 2022 | Darlene Oliver |
5C06 | 2022 | Harry Thomas Jr. |
5C07 | 2022 | VJ Kapur |
SMD | Election Year | Current Commissioner |
---|---|---|
5D01 | 2022 | Rebecca Ryan |
5D02 | 2022 | Sebrena L. Rhodes |
5D03 | 2022 | Anna Roblin |
5D04 | 2022 | Stephen Cobb |
5D05 | 2022 | Salvador "The Commissioner" Sauceda-Guzman |
5D06 | 2022 | Kathy Henderson |
5D07 | 2022 | Juan McCullum |
5D08 | 2022 | Reid May |
5D09 | 2022 | Bernice S. Blacknell |
SMD | Election Year | Current Commissioner |
---|---|---|
5E01 | 2022 | Joyce (Statehood) Robinson-Paul |
5E02 | 2022 | Karla M. Lewis |
5E03 | 2022 | Fred "Phil" Carver |
5E04 | 2022 | Huma Imtiaz |
5E05 | 2022 | Kevin Rapp |
5E06 | 2022 | Kirby Vining |
SMD | Election Year | Current Commissioner |
---|---|---|
5F01 | 2022 | Tony Hurst |
5F02 | 2022 | Aru Sahni |
5F03 | 2022 | Patricia Williams (Ward 5) |
5F04 | 2022 | Mark Galvan |
5F05 | 2022 | Jennifer Anderson |
5F06 | 2022 | Joe Bishop-Henchman |
5F07 | 2022 | Sylvia M. Pinkney |
SMD | Election Year | Current Commissioner |
---|---|---|
6A01 | 2022 | Keya Chatterjee |
6A02 | 2022 | Michael Velasquez |
6A03 | 2022 | Roberta Shapiro |
6A04 | 2022 | Amber Gove |
6A05 | 2022 | Laura Gentile |
6A06 | 2022 | Robb Dooling |
6A07 | 2022 | Stephen Moilanen |
SMD | Election Year | Current Commissioner |
---|---|---|
6B01 | 2022 | Frank Avery |
6B02 | 2022 | Gerald Sroufe |
6B03 | 2022 | David Sobelsohn |
6B04 | 2022 | Francis "Frank" D'Andrea |
6B05 | 2022 | Kasie Durkit |
6B06 | 2022 | Chander Jayaraman |
6B07 | 2022 | Vince Mareino |
6B08 | 2022 | Edward Ryder |
6B09 | 2022 | Matt LaFortune |
SMD | Election Year | Current Commissioner |
---|---|---|
6C01 | 2022 | Christy Kwan |
6C02 | 2022 | Leslie Merkle |
6C03 | 2022 | Jay Adelstein |
6C04 | 2022 | Mark Eckenwiler |
6C05 | 2022 | Joel Kelty |
6C06 | 2022 | Patricia Eguino |
6C07 | 2022 | Tony T. Goodman |
SMD | Election Year | Current Commissioner |
---|---|---|
6D01 | 2022 | Bob Link |
6D02 | 2022 | Ronald R. Collins |
6D03 | 2022 | Gail Fast |
6D04 | 2022 | (vacant) |
6D05 | 2022 | Ashton Rohmer |
6D06 | 2022 | Bruce Levine |
6D07 | 2022 | Fredrica "Rikki" Kramer |
6D08 | 2022 | Rhonda N. Hamilton |
SMD | Election Year | Current Commissioner |
---|---|---|
6E01 | 2022 | Chris Hart |
6E02 | 2022 | George Viedma |
6E03 | 2022 | Kevin M. Rogers |
6E04 | 2022 | Denise E Blackson |
6E05 | 2022 | Ahmad Abu-Khalaf |
6E06 | 2022 | Dylan Forest |
6E07 | 2022 | (vacant) |
6E08 | 2022 | (vacant) |
6E09 | 2022 | Ritanch Hans |
SMD | Election Year | Current Commissioner |
---|---|---|
7B01 | 2022 | John F. Adams |
7B02 | 2022 | Jamaal Maurice Pearsall |
7B03 | 2022 | Travis R. Swanson |
7B04 | 2022 | D.L. Humphrey |
7B05 | 2022 | Donna Robinson |
7B06 | 2022 | Kelvin Brown |
7B07 | 2022 | Lisa D. T. Rice |
7B08 | 2022 | Kelly Taylor |
7B09 | 2022 | Michelle Hammond |
SMD | Election Year | Current Commissioner |
---|---|---|
7C01 | 2022 | Brian A. Glover |
7C02 | 2022 | Patricia Williams (Ward 7) |
7C03 | 2022 | Carlos Richardson |
7C04 | 2022 | Anthony Lorenzo Green |
7C05 | 2022 | Shirley A. Boykins |
7C06 | 2022 | Patricia Stamper |
7C07 | 2022 | Antawan Holmes |
7C08 | 2022 | Kimberly Martin |
7C09 | 2022 | Carrie N. Brown |
SMD | Election Year | Current Commissioner |
---|---|---|
7D01 | 2022 | Siraaj M. Hasan |
7D02 | 2022 | (vacant) |
7D03 | 2022 | Wendell Felder |
7D04 | 2022 | Milton Hardy |
7D05 | 2022 | Ebony Payne |
7D06 | 2022 | Marc Friend |
7D07 | 2022 | Brett Astmann |
7D08 | 2022 | Brian Alcorn |
7D09 | 2022 | Ashley Schapitl |
7D10 | 2022 | (vacant) |
SMD | Election Year | Current Commissioner |
---|---|---|
7E01 | 2022 | Katrina Norman |
7E02 | 2022 | Krystal Bagley |
7E03 | 2022 | (vacant) |
7E04 | 2022 | Natasha Dupee |
7E05 | 2022 | Timothy Howard |
7E06 | 2022 | Delia Houseal |
7E07 | 2022 | Evette (S.L.) Lang |
SMD | Election Year | Current Commissioner |
---|---|---|
7F01 | 2022 | Tyrell M. Holcomb |
7F02 | 2022 | Ashley R. Ruff |
7F03 | 2022 | Kimory KSO Orendoff |
7F04 | 2022 | (vacant) |
7F05 | 2022 | Brittany N. Hughes |
7F06 | 2022 | (vacant) |
7F07 | 2022 | Shirley Thompson-Wright |
7F08 | 2022 | Leonard Eugene Bishop |
SMD | Election Year | Current Commissioner |
---|---|---|
8A01 | 2022 | Tonya Crawford |
8A02 | 2022 | Barbara J. Clark |
8A03 | 2022 | Holly Muhammad |
8A04 | 2022 | Laneice Moore |
8A05 | 2022 | Jamila White |
8A06 | 2022 | Robin McKinney |
8A07 | 2022 | LaVerne R. Glenn |
SMD | Election Year | Current Commissioner |
---|---|---|
8B01 | 2022 | Khadijah Watson |
8B02 | 2022 | Paul Trantham |
8B03 | 2022 | (vacant) |
8B04 | 2022 | Kimberly Little |
8B05 | 2022 | Joseph B. Johnson |
8B06 | 2022 | Alyce K. McFarland |
8B07 | 2022 | (vacant) |
SMD | Election Year | Current Commissioner |
---|---|---|
8C01 | 2022 | Georgette Joy Johnson |
8C02 | 2022 | Joyce M. Doyle |
8C03 | 2022 | Dascha Cleckley |
8C04 | 2022 | Erica "Go" Green |
8C05 | 2022 | Cheryl Moore |
8C06 | 2022 | Robbie "The Advocate" Woodland |
8C07 | 2022 | Salim Adofo |
8C08 | 2022 | Amanda Beale |
SMD | Election Year | Current Commissioner |
---|---|---|
8D01 | 2022 | Jacqueline Kinlow |
8D02 | 2022 | (vacant) |
8D03 | 2022 | Sandra Harrell |
8D04 | 2022 | (vacant) |
8D05 | 2022 | Travon "Ward 8" Hawkins |
8D06 | 2022 | Wendy "Hope Dealer" Hamilton |
8D07 | 2022 | Natasha Yates |
8D08 | 2022 | Lakiah Williams |
SMD | Election Year | Current Commissioner |
---|---|---|
8E01 | 2022 | Deborah Wells |
8E02 | 2022 | LaQueda Tate |
8E03 | 2022 | Kelly Mikel Williams |
8E04 | 2022 | Kendall Simmons |
8E05 | 2022 | Duane A. Moody |
8E06 | 2022 | Dolores "Miracle" Bryant |
8E07 | 2022 | (vacant) |
8E08 | 2022 | Rowena "Joyce" Scott |
8E09 | 2022 | Rhonda K. Holmes |
SMD | Election Year | Current Commissioner |
---|---|---|
6/8F01 | 2022 | Nic Wilson |
6/8F02 | 2022 | Rick Murphree |
6/8F03 | 2022 | Brian Strege |
6/8F04 | 2022 | Edward Daniels |
6/8F05 | 2022 | Clayton Aristotle Rosenberg |
Last updated: February 3, 2023