Name | Robin McKinney |
---|---|
Links | |
Term in Office | January 2, 2021 to January 2, 2023 |
Name | Tyón Jones |
---|---|
Term in Office | ~2019 to January 2, 2021 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Robin McKinney | 564 | 49.43% | +306 | +26.82% |
Aiyi'nah D. Ford | 258 | 22.61% | ||
Isaac Smith | 167 | 14.64% | ||
Kristina (K) Leszczak | 131 | 11.48% | ||
Write-ins combined | 21 | 1.84% | ||
Total Votes | 1,141 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Landmarks | The Big Chair |
---|
Last updated: August 12, 2022