Name | Kelly Mikel Williams |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Kelly Mikel Williams |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
Name | Shekita "Ki-Ki" McBroom |
---|
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Kelly Mikel Williams | 175 | 64.10% | +84 | +30.77% |
Shekita "Ki-Ki" McBroom (incumbent) | 91 | 33.33% | -84 | -30.77% |
Write-ins combined | 7 | 2.56% | -168 | -61.54% |
Total Votes | 273 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024