Name | Amanda Beale |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Elizabeth Carter |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Rene Neal |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Amanda Beale | 236 | 68.21% | +138 | +39.88% |
Jacob C. Brown | 98 | 28.32% | -138 | -39.88% |
Write-ins combined | 12 | 3.47% | -224 | -64.74% |
Total Votes | 346 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024