This office is vacant.
Name | Zachary Hoffman |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Zachary Hoffman | 557 | 45.69% | +160 | +13.13% |
Marina Budimir | 397 | 32.57% | -160 | -13.13% |
Michael Lussier | 233 | 19.11% | -324 | -26.58% |
Write-ins combined | 32 | 2.63% | -525 | -43.07% |
Total Votes | 1,219 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Landmarks | Cole Spray Park |
---|
Last updated: September 15, 2024