Name | Sondra Phillips-Gilbert |
---|---|
Links | |
Term in Office | ~2019 to January 2, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Sondra Phillips-Gilbert (incumbent) | 648 | 61.89% | +326 | +31.14% |
Daniel M. Lee | 322 | 30.75% | ||
Rico Dancy | 64 | 6.11% | ||
Write-ins combined | 13 | 1.24% | ||
Total Votes | 1,047 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Landmarks | Rosedale Neighborhood Library |
---|
Last updated: August 13, 2022