This office is vacant.
Name | Sondra Phillips-Gilbert |
---|---|
Term in Office | ~2019 to January 2, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Sondra Phillips-Gilbert (incumbent) | 648 | 61.89% | +326 | +31.14% |
Daniel M. Lee | 322 | 30.75% | -326 | -31.14% |
Rico Dancy | 64 | 6.11% | -584 | -55.78% |
Write-ins combined | 13 | 1.24% | -635 | -60.65% |
Total Votes | 1,047 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Landmarks | Rosedale Neighborhood Library |
---|
Last updated: September 15, 2024