Name | Robb Dooling |
---|---|
Links | Website | Twitter | Facebook |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Jeff Giertz |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Robb Dooling (incumbent) | 699 | 95.62% | +667 | +91.24% |
Write-ins combined | 32 | 4.38% | -667 | -91.24% |
Total Votes | 731 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024