ANC 7C
Candidates in bold are leading in the unofficial 2026 vote count as of November 17, 2026.
Districts
| District | Commissioner | On the Ballot | Write-In Candidate |
|---|---|---|---|
| SMD 7C01 | Brian A. Glover | Brian A. Glover | |
| SMD 7C02 | Patricia N. Williams (Ward 7) | Patricia N. Williams (Ward 7) | |
| SMD 7C03 | Carlos Richardson | Carlos Richardson | |
| SMD 7C04 | Anthony Lorenzo Green | Anthony Lorenzo Green | |
| SMD 7C05 | Mary L. Gaffney | Mary L. Gaffney | |
| SMD 7C06 | Vacant | Devin Turner, LaDan W. Johnson | |
| SMD 7C07 | Antawan Holmes | Antawan Holmes | |
| SMD 7C08 | Brandon M. Scott |
Brandon M. Scott
Write-in leads, name unknown |
|
| SMD 7C09 | Carrie N. Brown | Carrie N. Brown |
Pre-2022 ANC
This ANC is from the 2022 redistricting cycle. This ANC's territory overlaps with the following ANC(s) from the other redistricting cycle: