ANC 4B
Candidates in bold are leading in the unofficial 2026 vote count as of November 17, 2026.
Districts
| District | Commissioner | On the Ballot | Write-In Candidate |
|---|---|---|---|
| SMD 4B01 | Doug Payton | Carol Joyner, Dave Cooke | |
| SMD 4B02 | Shamina Christian | Christopher Sousa | |
| SMD 4B03 | Keenan Courtland |
Elizabeth Brooks
Write-in leads, name unknown |
|
| SMD 4B04 | Charlie Mayer | Charlie Mayer | |
| SMD 4B05 | Tamira Benitez | Jose Barrios, Wayne E. Savage | |
| SMD 4B06 | Tiffani Nichole Johnson | Tiffani Nichole Johnson | |
| SMD 4B07 | Michael Cohen | Julie Patton Lawson | |
| SMD 4B08 | Garrett Moore |
Serame Castillo
Write-in leads, name unknown |
|
| SMD 4B09 | Danielle Geong | Kency Nittler | |
| SMD 4B10 | Vacant | James D. Gaston III |
Pre-2022 ANC
This ANC is from the 2022 redistricting cycle. This ANC's territory overlaps with the following ANC(s) from the other redistricting cycle:
- ANC 4B (100.0% overlap)