Single Member District 1B03
Commissioner
| Name | Term | Status |
|---|---|---|
| Jamie S. Sycamore | January 2, 2023 to January 2, 2027 | Current |
2026 Candidates
On the Ballot
Election Results
2026
Unofficial results as of November 17, 2026. DCBOE is still counting ballots, so these totals will change until the results are certified.
| Candidate | First-choice votes | Share | Result |
|---|---|---|---|
| David Seidman | 376 | 54.0% | Leading |
| Jamie S. Sycamore | 184 | 26.4% | |
| J. Swiderski | 131 | 18.8% | |
| Write-in | 5 | 0.7% | |
| Total | 696 |
2024
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Jamie S. Sycamore | 458 | 54.5% | Won |
| J. Swiderski | 283 | 33.7% | |
| S. Gideon Sanford | 79 | 9.4% | |
| Write-in | 20 | 2.4% | |
| Total | 840 |
2022
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Jamie S. Sycamore | 494 | 95.0% | Won |
| Write-in | 26 | 5.0% | |
| Total | 520 |
Neighboring Districts
These districts border this district.
- SMD 1B04: Aaron Lemon-Strauss
- SMD 1B05: Alan Kensek Jr.
- SMD 1B06: Miguel Trindade Deramo
- SMD 1B09: Stephen Hanrahan
- SMD 1E06: Josh Jacobson
Pre-2022 District
This district is from the 2022 redistricting cycle. This district's territory overlaps with the following district(s) from the other redistricting cycle: