ANC 7D
Candidates in bold are leading in the unofficial 2026 vote count as of November 17, 2026.
Districts
| District | Commissioner | On the Ballot | Write-In Candidate |
|---|---|---|---|
| SMD 7D01 | Josh Taborn | Josh Taborn | |
| SMD 7D02 | Vacant | Toya Henderson | |
| SMD 7D03 | Artilie Wright |
Artilie Wright,
Taylor (Ty) Lichtman
Write-in leads, name unknown |
|
| SMD 7D04 | Katie Murphy | Charles Boston, Katie Murphy | |
| SMD 7D05 | Ebony Payne | Nisha Patruni | |
| SMD 7D06 | Dominic Pacheco | Dominic Pacheco, Donte Dominic Massey | |
| SMD 7D07 | Brett Astmann | Sarah C. Miller | |
| SMD 7D08 | Brian Alcorn | Brian Alcorn | |
| SMD 7D09 | Ashley Schapitl | Ashley Schapitl | |
| SMD 7D10 | Dev Myers | Dev Myers |
Pre-2022 ANC
This ANC is from the 2022 redistricting cycle. This ANC's territory overlaps with the following ANC(s) from the other redistricting cycle: