ANC 2A
Candidates in bold are leading in the unofficial 2026 vote count as of November 17, 2026.
Districts
| District | Commissioner | On the Ballot |
|---|---|---|
| SMD 2A01 | Vacant | Write-in leads, name unknown |
| SMD 2A02 | Rob Gifford | Rob Gifford |
| SMD 2A03 | Trupti "Trip" J. Patel | John P. George, Trupti "Trip" J. Patel |
| SMD 2A04 | Ed Comer | Ed Comer |
| SMD 2A05 | Vacant | Write-in leads, name unknown |
| SMD 2A06 | John H. Dolan | John H. Dolan |
| SMD 2A07 | Vacant | Write-in leads, name unknown |
| SMD 2A08 | Jim Malec | Jim Malec |
| SMD 2A09 | Sean Youngstone | Write-in leads, name unknown |
Pre-2022 ANC
This ANC is from the 2022 redistricting cycle. This ANC's territory overlaps with the following ANC(s) from the other redistricting cycle: