ANC 8D
Candidates in bold are leading in the unofficial 2026 vote count as of November 17, 2026.
Districts
| District | Commissioner | On the Ballot | Write-In Candidate |
|---|---|---|---|
| SMD 8D01 | Dionne Yvette Brown | Dionne Yvette Brown | |
| SMD 8D02 | Micheal Pugh | ||
| SMD 8D03 | Cassandra M. Matthews |
Cassandra M. Matthews
Write-in leads, name unknown |
|
| SMD 8D04 | Vacant | Daquan Johnson | |
| SMD 8D05 | Shanquella Ross | Write-in leads, name unknown | |
| SMD 8D06 | Vacant | Devon Lesesne | Leroy S. Robinson, Jr. |
| SMD 8D07 | Vacant |
Frederick Nelson
Write-in leads, name unknown |
|
| SMD 8D08 | Randell Strickland |
Randell Strickland
Write-in leads, name unknown |
Pre-2022 ANC
This ANC is from the 2022 redistricting cycle. This ANC's territory overlaps with the following ANC(s) from the other redistricting cycle: