Counts
Candidates by Status — 2026
| Status | Counts as a candidate? | Count |
|---|---|---|
| On the Ballot | Yes | 356 |
| Write-In Candidate | Yes | 16 |
Races Contested
| No candidates | One candidate | Two or more candidates | |
|---|---|---|---|
| All of DC | 50 | 229 | 66 |
Number of Candidates by Ward
| Ward | No candidates | One candidate | Two or more candidates |
|---|---|---|---|
| Ward 1 | 1 | 31 | 10 |
| Ward 2 | 10 | 29 | 7 |
| Ward 3 | 6 | 34 | 3 |
| Ward 4 | 6 | 28 | 8 |
| Ward 5 | 5 | 19 | 21 |
| Ward 6 | 7 | 31 | 4 |
| Ward 7 | 7 | 31 | 5 |
| Ward 8 | 8 | 26 | 8 |
Number of Candidates by ANC
In order to conduct business, ANCs need at least 50% of their districts to be represented by a commissioner. Rows where 50% or more of the districts have no current-cycle candidate are highlighted.
| ANC | No candidates | One candidate | Two or more candidates |
|---|---|---|---|
| ANC 1A | 1 | 7 | 2 |
| ANC 1B | 0 | 7 | 2 |
| ANC 1C | 0 | 9 | 0 |
| ANC 1D | 0 | 5 | 2 |
| ANC 1E | 0 | 3 | 4 |
| ANC 2A | 3 | 5 | 1 |
| ANC 2B | 0 | 7 | 2 |
| ANC 2C | 1 | 2 | 1 |
| ANC 2D | 0 | 2 | 0 |
| ANC 2E | 2 | 5 | 1 |
| ANC 2F | 3 | 5 | 0 |
| ANC 2G | 1 | 3 | 2 |
| ANC 3/4G | 0 | 5 | 2 |
| ANC 3A | 2 | 3 | 0 |
| ANC 3B | 0 | 6 | 0 |
| ANC 3C | 0 | 7 | 1 |
| ANC 3D | 0 | 7 | 0 |
| ANC 3E | 2 | 6 | 0 |
| ANC 3F | 2 | 3 | 1 |
| ANC 4A | 3 | 4 | 0 |
| ANC 4B | 2 | 6 | 2 |
| ANC 4C | 0 | 4 | 3 |
| ANC 4D | 1 | 5 | 2 |
| ANC 4E | 0 | 6 | 0 |
| ANC 5A | 2 | 3 | 4 |
| ANC 5B | 0 | 1 | 6 |
| ANC 5C | 1 | 3 | 3 |
| ANC 5D | 2 | 4 | 3 |
| ANC 5E | 0 | 2 | 4 |
| ANC 5F | 0 | 6 | 1 |
| ANC 6/8F | 1 | 3 | 1 |
| ANC 6A | 0 | 5 | 2 |
| ANC 6B | 0 | 9 | 0 |
| ANC 6C | 0 | 7 | 0 |
| ANC 6D | 1 | 5 | 2 |
| ANC 6E | 5 | 4 | 0 |
| ANC 7B | 1 | 7 | 1 |
| ANC 7C | 0 | 8 | 1 |
| ANC 7D | 1 | 7 | 2 |
| ANC 7E | 3 | 3 | 1 |
| ANC 7F | 2 | 6 | 0 |
| ANC 8A | 0 | 5 | 2 |
| ANC 8B | 0 | 5 | 2 |
| ANC 8C | 0 | 7 | 1 |
| ANC 8D | 5 | 2 | 1 |
| ANC 8E | 3 | 5 | 1 |
Commissioners
345 districts, 23 currently vacant.