Single Member District 6A06
Commissioner
| Name | Term | Status |
|---|---|---|
| Ben Hammer | September 29, 2026 to January 2, 2027 | Current |
| Jeff Giertz | January 2, 2025 to September 29, 2026 | Former |
| Robb Dooling | January 2, 2023 to January 2, 2025 | Former |
2026 Candidates
On the Ballot
Election Results
2026
Unofficial results as of November 17, 2026. DCBOE is still counting ballots, so these totals will change until the results are certified.
| Candidate | First-choice votes | Share | Result |
|---|---|---|---|
| Ben Hammer | 249 | 30.9% | Leading |
| Daniel Aboagye | 237 | 29.4% | |
| Chris Kennedy | 186 | 23.0% | |
| Ray Biggs, II | 130 | 16.1% | |
| Write-in | 5 | 0.6% | |
| Total | 807 |
No candidate has a majority of first-choice votes. This is a ranked-choice election, so the winner will be decided by ranked-choice tabulation, which DCBOE hasn't published yet.
2024
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Jeff Giertz | 876 | 96.4% | Won |
| Write-in | 33 | 3.6% | |
| Total | 909 |
2022
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Robb Dooling | 699 | 95.6% | Won |
| Write-in | 32 | 4.4% | |
| Total | 731 |
Neighboring Districts
These districts border this district.
- SMD 5D03: Anna Roblin
- SMD 5D07: Juan McCullum
- SMD 6A01: Scott Burger
- SMD 6A02: Kimberly Butler
- SMD 6A03: Roberta Shapiro
- SMD 6A05: Morgan A. Conley
- SMD 7D06: Dominic Pacheco
- SMD 7D07: Brett Astmann
Pre-2022 District
This district is from the 2022 redistricting cycle. This district's territory overlaps with the following district(s) from the other redistricting cycle: