Single Member District 5E03
Commissioner
| Name | Term | Status |
|---|---|---|
| Andrew Waks | January 1, 2026 to January 2, 2027 | Current |
| Mike Bloomberg | January 2, 2025 to December 31, 2025 | Former |
| Fred "Phil" Carver | January 2, 2023 to January 2, 2025 | Former |
2026 Candidates
On the Ballot
Election Results
2026
Unofficial results as of November 17, 2026. DCBOE is still counting ballots, so these totals will change until the results are certified.
| Candidate | First-choice votes | Share | Result |
|---|---|---|---|
| Patrick J King | 355 | 49.9% | Leading |
| Andrew Waks | 346 | 48.7% | |
| Write-in | 10 | 1.4% | |
| Total | 711 |
No candidate has a majority of first-choice votes. This is a ranked-choice election, so the winner will be decided by ranked-choice tabulation, which DCBOE hasn't published yet.
2024
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Mike Bloomberg | 786 | 93.2% | Won |
| Write-in | 57 | 6.8% | |
| Total | 843 |
2022
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Fred "Phil" Carver | 565 | 91.6% | Won |
| Write-in | 52 | 8.4% | |
| Total | 617 |
Neighboring Districts
These districts border this district.
Pre-2022 District
This district is from the 2022 redistricting cycle. This district's territory overlaps with the following district(s) from the other redistricting cycle: