Name | Ulysses E. Campbell |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Ulysses E. Campbell |
---|---|
Candidate Source | DCBOE |
Links | |
Last Updated | September 24, 2024 |
Name | Camsie McAdams |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Ulysses E. Campbell (incumbent) | 302 | 54.12% | +51 | +9.14% |
Peggy Pacy | 251 | 44.98% | -51 | -9.14% |
Write-ins combined | 5 | 0.90% | -297 | -53.23% |
Total Votes | 558 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 1, 2024