Name | Daniel Alexander |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Liz Kovacevic |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Daniel Alexander | 433 | 95.16% | +411 | +90.33% |
Write-ins combined | 22 | 4.84% | -411 | -90.33% |
Total Votes | 455 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024