Name | Randy Zmuda |
---|---|
Links | |
Term in Office | January 2, 2025 to January 2, 2027 |
Name | Randy Zmuda |
---|---|
Term in Office | December 15, 2023 to January 2, 2025 |
Name | Carla Ferris |
---|---|
Term in Office | January 2, 2023 to November 3, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Write-ins combined | 196 | 100.00% | +0 | +0.00% |
Total Votes | 196 | 100.00% |
This election was won by Randy Zmuda, a write-in candidate whose "Affirmation of Write-in Candidacy" was accepted by the DC Board of Elections.
Vote counts for individual write-in candidates are not published by the DC Board of Elections.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Carla Ferris | 294 | 49.41% | +5 | +0.84% |
Randy Zmuda | 289 | 48.57% | -5 | -0.84% |
Write-ins combined | 12 | 2.02% | -282 | -47.39% |
Total Votes | 595 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: March 10, 2025