https://twitter.com/uecindc |
District | 4E05 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
District | 4C03 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 4E05 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 4E05 |
Votes | 302 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 4C03 |
Votes | 488 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: September 15, 2024