Name | Thomas S. Lee |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Thomas S. Lee |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Thomas S. Lee | 415 | 92.84% | +383 | +85.68% |
Write-ins combined | 32 | 7.16% | -383 | -85.68% |
Total Votes | 447 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024