Name | Ronald R. Collins |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Gottlieb Simon |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Ronald R. Collins (incumbent) | 367 | 63.39% | +178 | +30.74% |
Thomas Seidman | 189 | 32.64% | -178 | -30.74% |
Write-ins combined | 23 | 3.97% | -344 | -59.41% |
Total Votes | 579 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024