Name | Ed Comer |
---|---|
Links | Website |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Ed Comer |
---|---|
Candidate Source | DCBOE |
Links | Website |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Ed Comer | 336 | 67.61% | +186 | +37.42% |
Carson Robb | 150 | 30.18% | -186 | -37.42% |
Write-ins combined | 11 | 2.21% | -325 | -65.39% |
Total Votes | 497 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024