Website | https://www.ed4anc2a4.org/ |
---|
District | 2A04 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
District | 2A04 |
---|---|
Term in Office | January 2, 2025 to January 2, 2027 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 2A04 |
Votes | 711 |
Results Place | 1st |
Candidate Status | Won Election |
Election Year | 2022 |
---|---|
District | 2A04 |
Votes | 336 |
Results Place | 1st |
Candidate Status | Won Election |
Last updated: March 10, 2025