This office is vacant.
Name | Randy D. Downs |
---|---|
Term in Office | May 6, 2022 to January 2, 2023 |
Name | Michael Scott McKernan |
---|---|
Term in Office | January 2, 2021 to March 25, 2022 |
Name | Kari Cunningham |
---|---|
Term in Office | ~2019 to January 2, 2021 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Michael Scott McKernan | 688 | 94.38% | +647 | +88.75% |
Write-ins combined | 41 | 5.62% | -647 | -88.75% |
Total Votes | 729 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024