Name | Brian Alcorn |
---|---|
Links | Twitter | Facebook |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Brian Alcorn |
---|---|
Candidate Source | DCBOE |
Links | Twitter | Facebook |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Brian Alcorn (incumbent) | 489 | 95.69% | +467 | +91.39% |
Write-ins combined | 22 | 4.31% | -467 | -91.39% |
Total Votes | 511 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024