Name | Chander Jayaraman |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Burl Haigwood |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Anna Krebs |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Chander Jayaraman | 761 | 94.65% | +718 | +89.30% |
Write-ins combined | 43 | 5.35% | -718 | -89.30% |
Total Votes | 804 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024