Name | Amy Rofman |
---|---|
Term in Office | January 2, 2025 to January 2, 2027 |
Name | Marilyn Slatnick |
---|---|
Term in Office | October 27, 2023 to January 2, 2025 |
Name | Ryan Cudemus-Brunoli |
---|---|
Term in Office | January 2, 2023 to July 21, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Write-ins combined | 363 | 100.00% | +0 | +0.00% |
Total Votes | 363 | 100.00% |
This election was won by Amy Rofman, a write-in candidate whose "Affirmation of Write-in Candidacy" was accepted by the DC Board of Elections.
Vote counts for individual write-in candidates are not published by the DC Board of Elections.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Ryan Cudemus-Brunoli | 674 | 96.56% | +650 | +93.12% |
Write-ins combined | 24 | 3.44% | -650 | -93.12% |
Total Votes | 698 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: March 10, 2025