Name | James Tandaric |
---|---|
Links | Website | Twitter |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Nathaniel Bowman |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Adrian Jesus Iglesias |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
James Tandaric (incumbent) | 258 | 49.71% | +8 | +1.54% |
Andrew Koval | 250 | 48.17% | -8 | -1.54% |
Write-ins combined | 11 | 2.12% | -247 | -47.59% |
Total Votes | 519 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024