Name | Teri Huet |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Sue Guzman |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Teri Huet |
---|
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Teri Huet | 439 | 92.23% | +402 | +84.45% |
Write-ins combined | 37 | 7.77% | -402 | -84.45% |
Total Votes | 476 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024