Name | Claudette David |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Claudette David |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Claudette David (incumbent) | 532 | 97.08% | +516 | +94.16% |
Write-ins combined | 16 | 2.92% | -516 | -94.16% |
Total Votes | 548 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024