Name | Sabel Harris |
---|---|
Links | Website | Twitter | Facebook |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Sabel Harris |
---|---|
Candidate Source | |
Links | Website | Twitter | Facebook |
Last Updated | September 12, 2024 |
Name | Bruce E. Flippens |
---|---|
Candidate Source | DCBOE |
Last Updated | November 5, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Sabel Harris (incumbent) | 572 | 94.08% | +536 | +88.16% |
Write-ins combined | 36 | 5.92% | -536 | -88.16% |
Total Votes | 608 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024