Name | David R. Rubenstein |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | David R. Rubenstein |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
David R. Rubenstein | 564 | 97.24% | +548 | +94.48% |
Write-ins combined | 16 | 2.76% | -548 | -94.48% |
Total Votes | 580 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024