Name | Santiago Lakatos |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Aaron Lemon-Strauss |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Santiago Lakatos | 596 | 72.86% | +392 | +47.92% |
Harry Quinton | 204 | 24.94% | -392 | -47.92% |
Write-ins combined | 18 | 2.20% | -578 | -70.66% |
Total Votes | 818 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024