Website | https://www.sabelfordc.com/ |
---|---|
https://twitter.com/sabelharris | |
https://www.facebook.com/sabelfordc |
District | 1B12 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 1B08 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 1B08 |
Candidate Status | Write-In Candidate |
Election Year | 2022 |
---|---|
District | 1B08 |
Votes | 572 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 1B12 |
Votes | 749 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: November 1, 2024