Name | Billy Easley |
---|---|
Links | Website | Twitter |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Billy Easley |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter |
Last Updated | September 24, 2024 |
Name | Vida Rangel |
---|
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Billy Easley | 309 | 56.80% | +82 | +15.07% |
Dotti Love Wade (incumbent) | 227 | 41.73% | -82 | -15.07% |
Write-ins combined | 8 | 1.47% | -301 | -55.33% |
Total Votes | 544 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024