This office is vacant.
Name | Brandolon Barnett |
---|---|
Term in Office | September 3, 2021 to January 2, 2023 |
Name | Judson Wood |
---|---|
Term in Office | January 2, 2021 to July 23, 2021 |
Name | Angelica CastaƱon |
---|---|
Term in Office | ~2019 to January 2, 2021 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Judson Wood | 790 | 96.93% | +765 | +93.87% |
Write-ins combined | 25 | 3.07% | -765 | -93.87% |
Total Votes | 815 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024