SMD | Election Year | Filed Signatures | Pulled Papers for Ballot | Declared Intention to Run | Withdrew |
---|---|---|---|---|---|
1A01 | 2022 | Max Ewart | |||
1A02 | 2022 | Dieter Lehmann Morales | |||
1A03 | 2022 | Carlo Perri | |||
1A04 | 2022 | Jeremy Sherman | |||
1A05 | 2022 | Stephen Coleman Kenny | |||
1A06 | 2022 | Brandolon Barnett, Ben Callanan | |||
1A07 | 2022 | Mukta Ghorpadey | |||
1A08 | 2022 | David Segall | |||
1A09 | 2022 | James A. Turner | |||
1A10 | 2022 | Billy Easley | Elan Strait, Dotti Love Wade |
These Advisory Neighborhood Commissions, from the previous redistricting cycle, cover the same area as this ANC.
Last updated: August 10, 2022