Name | Josh Jacobson |
---|---|
Links | Website | Twitter |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Josh Jacobson |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Josh Jacobson | 123 | 72.35% | +78 | +45.88% |
E. Gail Anderson Holness | 45 | 26.47% | -78 | -45.88% |
Write-ins combined | 2 | 1.18% | -121 | -71.18% |
Total Votes | 170 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024