SMD | Candidates |
---|---|
3/4G01 | (no known candidates) |
3/4G02 | (no known candidates) |
3/4G03 | (no known candidates) |
3/4G04 | (no known candidates) |
3/4G05 | (no known candidates) |
3/4G06 | (no known candidates) |
3/4G07 | (no known candidates) |
Notes | Called "3/4G" because the ANC is split across both wards. Four SMDs are in Ward 4 and three SMDs are in Ward 3 |
---|---|
Links | DC Office of ANCs | ANC Homepage | Twitter |
These Advisory Neighborhood Commissions, from the next redistricting cycle, cover the same area as this ANC.
Last updated: September 15, 2024