Name | Edward Daniels |
---|---|
Links | Website | Twitter | Facebook |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Edward Daniels |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter | Facebook |
Last Updated | September 12, 2024 |
Name | Corey Bowen |
---|---|
Last Updated | August 8, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Edward Daniels (incumbent) | 548 | 72.58% | +365 | +48.34% |
Jesse Kamzol | 183 | 24.24% | -365 | -48.34% |
Write-ins combined | 24 | 3.18% | -524 | -69.40% |
Total Votes | 755 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024