Name | Stephen Moilanen |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Stephen Kolb |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Stephen Moilanen | 621 | 94.38% | +584 | +88.75% |
Write-ins combined | 37 | 5.62% | -584 | -88.75% |
Total Votes | 658 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024