Name | Aru Sahni |
---|---|
Links | Mastodon | Twitter |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Aru Sahni |
---|---|
Candidate Source | DCBOE |
Links | Mastodon | Twitter |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Aru Sahni | 402 | 96.63% | +388 | +93.27% |
Write-ins combined | 14 | 3.37% | -388 | -93.27% |
Total Votes | 416 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024