Name | Ra Amin |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Ra Amin |
---|---|
Candidate Source | DCBOE |
Links | |
Last Updated | September 12, 2024 |
Name | Rayseen Woodland |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Ra Amin (incumbent) | 427 | 63.92% | +190 | +28.44% |
Rayseen Woodland | 237 | 35.48% | -190 | -28.44% |
Write-ins combined | 4 | 0.60% | -423 | -63.32% |
Total Votes | 668 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024