Name | Maria Barry |
---|---|
Links | Twitter | Facebook |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Maria Barry |
---|---|
Candidate Source | DCBOE |
Links | Twitter | Facebook |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Maria Barry (incumbent) | 519 | 93.35% | +482 | +86.69% |
Write-ins combined | 37 | 6.65% | -482 | -86.69% |
Total Votes | 556 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024